Unlockables

- Some Jokers are marked as "not discovered". This is because the unlock condition is met, but the Joker was never purchased in this profile.
- Some Jokers are fully displayed. This is because they are both unlocked and discovered.
In Balatro, unlockables are items that are rendered as locked in a new profile but have a certain condition that allows for them to be unlocked by a player. Some of these conditions can include winning runs in certain fashions, playing specific hands, discovering a certain number of items, winning specific decks, or other related challenges. The specific condition for unlocking an item can be shown by hovering/tapping on a locked Joker or Voucher, but for locked Decks specifically, the unlocking condition is immediately listed in most cases.
Unlocking a Joker or a Voucher does not mean discovering it, but rather, it allows for them to be discoverable in an unseeded game. Once a player purchases an unlocked but previously undiscovered Joker or Voucher for the first time in an unseeded game, that item will become visible in their Collection. However, for Decks, there is no discovery status or mechanic of any kind, which means that once they have unlocked the deck, it will become immediately visible in the Collection (regardless of whether the player ever tried the deck at all), as well as the deck selection menu.
List of unlockables
Excluding unlockable content outside of the Collection, there are 75 items to be unlocked: 45 Jokers, 14 Decks, and 16 Vouchers.
Jokers
| Name | Rarity | Effect | Unlock Requirement |
|---|---|---|---|
| Golden Ticket | Played Gold cards earn $4 when scored | Play a 5 card hand that contains only Gold cards | |
| Mr. Bones | Prevents Death if chips scored are at least 25% of required chips self destructs | Lose 5 runs | |
| Acrobat | X3 Mult on final hand of round | Play 200 hands | |
| Sock and Buskin | Retrigger all played face cards | Play a total of 300 face cards | |
| Swashbuckler | Adds the sell value of all other owned Jokers to Mult (Currently +1 Mult) | Sell a total of 20 Joker cards | |
| Troubadour | +2 hand size, -1 hand each round | Win 5 consecutive rounds by playing only 1 hand | |
| Certificate | When round begins, add a random playing card with a random seal to your hand | Have a Gold playing card with a Gold Seal | |
| Smeared Joker | Hearts and Diamonds count as the same suit, Spades and Clubs count as the same suit | Have at least 3 Wild Card in your deck | |
| Throwback | X0.25 Mult for each Blind skipped this run (Currently X1 Mult) | Continue a saved run from the main menu | |
| Hanging Chad | Retrigger first played card used in scoring 2 additional times | Beat a Boss Blind with a High Card | |
| Rough Gem | Played cards with Diamond suit earn $1 when scored | Have at least 30 cards with Diamond suit in your deck | |
| Bloodstone | 1 in 2 chance for played cards with Heart suit to give X1.5 Mult when scored | Have at least 30 cards with Heart suit in your deck | |
| Arrowhead | Played cards with Spade suit give +50 Chips when scored | Have at least 30 cards with Spade suit in your deck | |
| Onyx Agate | Played cards with Club suit give +7 Mult when scored | Have at least 30 cards with Club suit in your deck | |
| Glass Joker | This Joker gains X0.75 Mult for every Glass Card that is destroyed (Currently X1 Mult) | Have at least 5 Glass Cards in your deck | |
| Showman | Joker, Tarot, Planet, and Spectral cards may appear multiple times | Reach Ante level 4 | |
| Flower Pot | X3 Mult if poker hand contains a Diamond card, Club card, Heart card, and Spade card | Reach Ante level 8 | |
| Blueprint | Copies ability of Joker to the right | Win a run | |
| Wee Joker | This Joker gains +8 Chips when each played 2 is scored (Currently +0 Chips) | Win a run in 18 or fewer rounds | |
| Merry Andy | +3 discards each round, -1 hand size | Win a run in 12 or fewer rounds | |
| Oops! All 6s | Doubles all listed probabilities (ex: 1 in 3 -> 2 in 3) | In one hand, earn at least 10,000 chips | |
| The Idol | Each played [rank] of [suit] gives X2 Mult when scored Card changes every round | In one hand, earn at least 1,000,000 chips | |
| Seeing Double | X2 Mult if played hand has a scoring Club card and a scoring card of any other suit | Play a hand that contains four 7 of Clubs | |
| Matador | Earn $8 if played hand triggers the Boss Blind ability | Defeat a Boss Blind in 1 hand without using any discards | |
| Hit the Road | This Joker gains X0.5 Mult for every Jack discarded this round (Currently X1 Mult) | Discard 5 Jacks at the same time. | |
| The Duo | X2 Mult if played hand contains a Pair | Win a run without playing a Pair. | |
| The Trio | X3 Mult if played hand contains a Three of a Kind | Win a run without playing a Three of a Kind. | |
| The Family | X4 Mult if played hand contains a Four of a Kind | Win a run without playing a Four of a Kind. | |
| The Order | X3 Mult if played hand contains a Straight | Win a run without playing a Straight. | |
| The Tribe | X2 Mult if played hand contains a Flush | Win a run without playing a Flush. | |
| Stuntman | +250 Chips, -2 hand size | Earn at least 100 million (100,000,000) Chips in a single hand. | |
| Invisible Joker | After 2 rounds, sell this card to Duplicate a random Joker (Currently 0/2) (Removes Negative from copy) | Win a run without ever having more than 4 Jokers | |
| Brainstorm | Copies the ability of leftmost Joker | Discard a Royal Flush. | |
| Satellite | Earn $1 at end of round per unique Planet card used this run | Have at least $400. | |
| Shoot the Moon | Each Queen held in hand gives +13 Mult | Play every Heart card in your deck in one round. | |
| Driver's License | X3 Mult if you have at least 16 Enhanced cards in your full deck (Currently 0) | Enhance 16 cards in your deck | |
| Cartomancer | Create a Tarot card when Blind is selected (Must have room) | Discover every Tarot Card. | |
| Astronomer | All Planet cards and Celestial Packs in the shop are free | Discover every Planet card | |
| Burnt Joker | Upgrade the level of the first discarded poker hand each round | Sell 50 cards. | |
| Bootstraps | +2 Mult for every $5 you have (Currently +0 Mult) | Have at least 2 Polychrome Jokers at the same time. | |
| Canio | This Joker gains X1 Mult when a face card is destroyed (Currently X1 Mult) | Find this Joker from the Soul card. | |
| Triboulet | Played Kings and Queens each give X2 Mult when scored | Find this Joker from the Soul card. | |
| Yorick | This Joker gains X1 Mult every 23 [23] cards discarded (Currently X1 Mult) | Find this Joker from the Soul card. | |
| Chicot | Disables effect of every Boss Blind | Find this Joker from the Soul card. | |
| Perkeo | Creates a Negative copy of 1 random consumable card in your possession at the end of the shop | Find this Joker from the Soul card. |
Note: The unlock condition for all of the Legendary Jokers ( Canio, Triboulet, Yorick, Chicot, and Perkeo) is displayed as "?????" in-game. Each one of the Legendary Jokers is unlocked (and simultaneously, discovered) through using The Soul.
Decks
| Name | Effect | Unlock Requirement |
|---|---|---|
| Blue Deck | +1 hand every round | Discover at least 20 items from your collection |
| Yellow Deck | Start with extra $10 | Discover at least 50 items from your collection |
| Green Deck | At end of each Round: $2 per remaining Hand $1 per remaining Discard Earn no Interest | Discover at least 75 items from your collection |
| Black Deck | +1 Joker slot -1 hand every round | Discover at least 100 items from your collection |
| Magic Deck | Start run with the Crystal Ball voucher and 2 copies of The Fool | Win a run with the Red Deck on any difficulty |
| Nebula Deck | Start run with the Telescope voucher -1 consumable slot | Win a run with the Blue Deck on any difficulty |
| Ghost Deck | Spectral cards may appear in the shop, start with a Hex card | Win a run with the Yellow Deck on any difficulty |
| Abandoned Deck | Start run with no | Win a run with the Green Deck on any difficulty |
| Checkered Deck | Start run with 26 Spades and 26 Hearts in deck | Win a run with the Black Deck on any difficulty |
| Zodiac Deck | Start run with Tarot Merchant, Planet Merchant, and Overstock | Win a run with any deck on the |
| Painted Deck | +2 hand size, -1 Joker slot | Win a run with any deck on the |
| Anaglyph Deck | After defeating each Boss Blind, gain a | Win a run with any deck on the |
| Plasma Deck | Balance Chips and Mult when calculating score for played hand X2 base Blind size | Win a run with any deck on the |
| Erratic Deck | All Ranks and Suits in deck are randomized | Win a run with any deck on the |
Note: The unlock conditions for Nebula Deck, Ghost Deck, Abandoned Deck, and Checkered Deck are displayed as "Win a run with ????? on any difficulty" in-game, as long as the Blue Deck, Yellow Deck, Green Deck, and Black Deck remain locked, respectively. Once a colored deck is unlocked by the player, its deck name will be displayed in the unlock condition of a deck that would mention it.
Vouchers
| Name | Effect | Unlock Requirement |
|---|---|---|
| Antimatter | +1 Joker Slot | Redeem Blank 10 total times |
| Glow Up | Foil, Holographic, and Polychrome cards appear 4X more often | Have at least 5 Joker cards with Foil, Holographic, or Polychrome (or Negative) effect |
| Illusion | Playing cards in shop may have an Enhancement, Edition, and/or a Seal | Buy a total of 20 Playing cards from the shop |
| Liquidation | All cards and packs in shop are 50% off | Redeem at least 10 Voucher cards in one run |
| Money Tree | Raise the cap on interest earned in each round to $20 | Max out the interest per round earnings for ten consecutive rounds |
| Nacho Tong | Permanently gain an additional +1 hand per round | Play a total of 2,500 cards |
| Observatory | Planet cards in your consumable area give X1.5 Mult for their specified poker hand | Use a total of 25 Planet cards from any Celestial Pack |
| Omen Globe | Spectral cards may appear in any of the Arcana Packs | Use a total of 25 Tarot cards from booster packs |
| Overstock Plus | +1 card slot available in shop | Spend a total of $2500 at the shop |
| Palette | +1 hand size | Reduce your hand size down to five cards. |
| Petroglyph | -1 Ante, -1 discard each round | Reach Ante 12 |
| Planet Tycoon | Planet cards appear 4X more frequently in the shop | Buy a total of 50 Planet cards from the shop |
| Recyclomancy | Permanently gain an additional +1 discard each round | Discard a total of 2500 cards |
| Reroll Glut | Rerolls cost an additional $2 less | Reroll the shop a total of 100 times |
| Retcon | Reroll Boss Blind unlimited times, $10 per roll | Discover 25 Blinds |
| Tarot Tycoon | Tarot cards appear 4X more frequently in the shop | Buy a total of 50 Tarot cards from the shop |
Other
Although outside of the Collection, there are other things in Balatro that can be considered as unlockables, particularly Challenge Mode and all Stakes, except for
White Stake, which is the first stake that all players start with.
Challenge Mode can be unlocked by winning in five different decks.
Each Stake is unlocked by winning a specific deck through the preceding stake. For example, if the player wins Blue Deck with the
White Stake, they will get to unlock
Red Stake for this specific deck. Furthermore, completing
Red Stake for this deck will make them unlock
Green Stake, and so on and so forth.
Trivia
- In the main menu, if the player has a locked Joker or Voucher, a random locked Joker or Voucher may show up in the place of the Ace of Spades card that can be found on Balatro's logo.
- All of the locked Vouchers are the ones that are the upgraded versions of the base Vouchers.
- Excluding the Joker, which is available at the start of the game, all of the Legendary Jokers are the only Jokers who cannot have a "Not Discovered" status, as unlocking any of them requires discovery in the first place (obtaining them from The Soul). Legendary Jokers are also the only items in the game that can appear before being unlocked.
Gallery
-
Locked Joker sprite. -
Locked Deck sprite. -
Locked Voucher sprite.




















































































