Violet Vessel
Violet Vessel
Type
Showdown
Description
Very large blind
Stats
Minimum Ante
8
Score Requirement
6x base
Reward
8
Compatibility
✗ No
Violet Vessel is a Showdown Blind where the player has to score 6 times the base score of a particular Ante (that is a multiple of 8). For example, in Ante 8, the base score (or the score of the Small Blind) on
White Stake is 50,000, so that would mean the required score to beat the Violet Vessel would be 300,000.
Strategies
- Chicot and Luchador can disable the effects of Violet Vessel, removing the extra score requirement and returning the scaling to 2x the base score.
- Holding on to multiple copies of Chicot will continue to reduce the blind size below its original value.
- Loyalty Card can be a good source of a one-time high score against this boss, provided the player can set it up correctly earlier in the Ante.
- Campfire can be an even more powerful scoring joker for this Ante only, if the player has the money to buy and sell enough cards.
- Turtle Bean can be used to find powerful hands many times in one round for a limited number of rounds.
- Mr. Bones effectively provides X4 Mult for 1 round, at the cost of the blind reward money.
- Glass Cards can be used to score a lot, at the cost of a chance to break valuable cards.
Trivia
- Cups are a suit in Italian and Spanish decks, replacing Diamonds.
- The boss ability and color of this blind is quite similar to that of the regular boss blind The Wall, where the required score to complete the round is really large.
Score Requirements
| Ante | White Stake | Green Stake | Purple Stake |
|---|---|---|---|
| 0[† 1] | 600 | 600 | 600 |
| 1 | 1,800 | 1,800 | 1,800 |
| 2 | 4,800 | 5,400 | 6,000 |
| 3 | 12,000 | 15,600 | 19,200 |
| 4 | 30,000 | 48,000 | 54,000 |
| 5 | 66,000 | 120,000 | 150,000 |
| 6[† 1] | 120,000 | 216,000 | 360,000 |
| 7[† 1] | 210,000 | 360,000 | 660,000 |
| 8 | 300,000 | 600,000 | 1,200,000 |
| 9 | 660,000 | 1,380,000 | 2,760,000 |
| 10 | 3,360,000 | 6,600,000 | 13,200,000 |
| 11 | 43,200,000 | 84,000,000 | 174,000,000 |
| 12 | 1.8e09 | 3.6e09 | 7.2e09 |
| 13 | 2.8e11 | 5.6e11 | 1.1e12 |
| 14[† 1] | 1.7e14 | 3.5e14 | 6.6e14 |
| 15[† 1] | 4.6e17 | 9.0e17 | 1.8e18 |
| 16 | 5.2e21 | 1.0e22 | 2.0e22 |
| 17 | 2.5e26 | 5.0e26 | 9.6e26 |
| 18 | 5.5e31 | 1.1e32 | 2.2e32 |
| 19 | 5.5e37 | 1.1e38 | 2.2e38 |
| 20 | 2.6e44 | 5.2e44 | 1.0e45 |
| 21 | 5.8e51 | 1.1e52 | 2.3e52 |
| 22[† 1] | 6.0e59 | 1.3e60 | 2.5e60 |
| 23[† 1] | 3.5e68 | 6.6e68 | 1.4e69 |
| 24 | 9.6e77 | 2.0e78 | 4.0e78 |
| 25 | 1.4e88 | 2.9e88 | 5.9e88 |
| 26 | 1.1e99 | 2.3e99 | 4.7e99 |
| 27 | 5.0e110 | 9.6e110 | 2.0e111 |
| 28 | 1.2e123 | 2.4e123 | 4.9e123 |
| 29 | 1.6e136 | 3.3e136 | 6.6e136 |
| 30[† 1] | 1.3e150 | 2.6e150 | 5.2e150 |
| 31[† 1] | 5.9e164 | 1.1e165 | 2.3e165 |
| 32 | 1.6e180 | 3.2e180 | 6.0e180 |
| 33 | 2.6e196 | 5.3e196 | 1.0e197 |
| 34 | 2.6e213 | 5.3e213 | 1.0e214 |
| 35 | 1.7e231 | 3.4e231 | 6.6e231 |
| 36 | 6.6e249 | 1.3e250 | 2.6e250 |
| 37 | 1.6e269 | 3.3e269 | 6.6e269 |
| 38 | 2.7e289 | 5.4e289 | 1.1e290 |
| 39 | 3.5e311 (overflows to naneinf) | 6.9e311 (overflows to naneinf) | 1.4e312 (overflows to naneinf) |
In other languages
| Language | Name | Notes |
|---|---|---|
| Internal | bl_final_vessel | |
| Chinese (Simplified) | 靛紫之杯 | |
| Chinese (Traditional) | 紫羅蘭花器 | |
| Dutch | Violet vat | Maintains alliteration and direct meaning, though 'vat' isn't as broad a term as vessel, more referring to barrels and casks than glasses. |
| French | Vase violet | |
| German | Violette Hülle | |
| Indonesian | Violet Vessel | |
| Italian | Contenitore violetto | |
| Japanese | バイオレットベッセル | |
| Korean | 보라색 술잔 | |
| Polish | Fioletowe naczynie | |
| Portuguese (Brazilian) | Recipiente Roxo | |
| Russian | Фиолетовый сосуд | |
| Spanish (Spain) | Contenedor violeta | |
| Spanish (Latin America) | Contenedor violeta |
| Standard Blinds | |
|---|---|
| Boss Blinds | |
| Showdown Blinds | |






































