The Club
The Club
Type
Boss
Description
All Club cards are debuffed
Stats
Minimum Ante
Any
Score Requirement
2x base
Reward
5
Compatibility
✓ Yes
The Club is a boss blind that debuffs all of the cards with a Club suit.
Strategies
- This boss hard counters Gluttonous Joker and Onyx Agate by debuffing Club cards.
- Seeing Double is also useless, since Club cards are debuffed.
- Smeared Joker can be harmful to your build by counting Spades cards as Club cards, which result in them being debuffed.
- Having consumables like The Star to change your cards into a different suit for this blind can help you score cards. However, using The Lovers will result in a debuffed card since a Wild Card counts as a Club.
Trivia
- The Icon for The Club is the Phoenician letter Gimel (𐤂), which represents a throwing stick or camel in the hieroglyphics from which it is derived.
- Club can also refer to a type of throwing stick, especially in historical or anthropological contexts. So this naming is some kind of pun.
- This is the only blind whose name and affected playing card suit match.
Score Requirements
| Ante | White Stake | Green Stake | Purple Stake |
|---|---|---|---|
| 0[† 1] | 200 | 200 | 200 |
| 1 | 600 | 600 | 600 |
| 2 | 1,600 | 1,800 | 2,000 |
| 3 | 4,000 | 5,200 | 6,400 |
| 4 | 10,000 | 16,000 | 18,000 |
| 5 | 22,000 | 40,000 | 50,000 |
| 6 | 40,000 | 72,000 | 120,000 |
| 7 | 70,000 | 120,000 | 220,000 |
| 8[† 1] | 100,000 | 200,000 | 400,000 |
| 9 | 220,000 | 460,000 | 920,000 |
| 10 | 1,120,000 | 2,200,000 | 4,400,000 |
| 11 | 14,400,000 | 28,000,000 | 58,000,000 |
| 12 | 600,000,000 | 1.2e09 | 2.4e09 |
| 13 | 9.4e10 | 1.9e11 | 3.6e11 |
| 14 | 5.8e13 | 1.2e14 | 2.2e14 |
| 15 | 1.5e17 | 3.0e17 | 6.0e17 |
| 16[† 1] | 1.7e21 | 3.4e21 | 6.8e21 |
| 17 | 8.4e25 | 1.7e26 | 3.2e26 |
| 18 | 1.8e31 | 3.6e31 | 7.4e31 |
| 19 | 1.8e37 | 3.6e37 | 7.4e37 |
| 20 | 8.6e43 | 1.7e44 | 3.4e44 |
| 21 | 1.9e51 | 3.8e51 | 7.6e51 |
| 22 | 2.0e59 | 4.2e59 | 8.4e59 |
| 23 | 1.2e68 | 2.2e68 | 4.6e68 |
| 24[† 1] | 3.2e77 | 6.6e77 | 1.3e78 |
| 25 | 4.8e87 | 9.8e87 | 2.0e88 |
| 26 | 3.8e98 | 7.8e98 | 1.6e99 |
| 27 | 1.7e110 | 3.2e110 | 6.6e110 |
| 28 | 4.0e122 | 8.0e122 | 1.6e123 |
| 29 | 5.4e135 | 1.1e136 | 2.2e136 |
| 30 | 4.2e149 | 8.6e149 | 1.7e150 |
| 31 | 2.0e164 | 3.8e164 | 7.8e164 |
| 32[† 1] | 5.4e179 | 1.1e180 | 2.0e180 |
| 33 | 8.8e195 | 1.8e196 | 3.4e196 |
| 34 | 8.8e212 | 1.8e213 | 3.4e213 |
| 35 | 5.6e230 | 1.1e231 | 2.2e231 |
| 36 | 2.2e249 | 4.4e249 | 8.8e249 |
| 37 | 5.4e268 | 1.1e269 | 2.2e269 |
| 38 | 9.0e288 | 1.8e289 | 3.6e289 |
| 39 | 1.4e310 (overflows to naneinf) | 2.9e310 (overflows to naneinf) | 5.7e310 (overflows to naneinf) |
- ↑ 1.0 1.1 1.2 1.3 1.4 Only possible with Hieroglyph and/or Petroglyph.
In other languages
| Language | Name | Notes |
|---|---|---|
| Internal | bl_club | |
| Chinese (Simplified) | 梅花 | |
| Chinese (Traditional) | 梅花 | |
| Dutch | De klaver | |
| French | Le club | |
| German | Das Kreuz | |
| Indonesian | The Club | |
| Italian | Il fiore | |
| Japanese | クラブ | |
| Korean | 클럽 | |
| Polish | Klub | |
| Portuguese (Brazilian) | Paulada | |
| Russian | Трефа | The word "трефа" (trefa) refers to the club as the suit, which seems to be consistent with most of the other translations, however this letter of the Phoenician alphabet is usually called "копьеметалка" (kop'yemetalka, spearthrower) in Russian. |
| Spanish (Spain) | El garrote | |
| Spanish (Latin America) | El garrote |
| Standard Blinds | |
|---|---|
| Boss Blinds | |
| Showdown Blinds | |







































