The Pillar
The Pillar
Type
Boss
Description
Cards played previously this Ante are debuffed
Stats
Minimum Ante
Any
Score Requirement
2x base
Reward
5
Compatibility
✓ Yes
The Pillar is a Boss Blind that debuffs all of the playing cards that were previously played in the current Ante. In other words, cards played in the current Ante's Small Blind and/or the Big Blind (if played at all) will be debuffed.
Strategies
- Skipping both the Small Blind and the Big Blind would result in no debuffed cards.
- If a debuffed card is modified by a tarot card, the card will now be "different" and thus no longer be debuffed. However, this does not apply to suit and rank changes, as well as the Aura Spectral card and cards that add seals like Trance.
- If the player converts a non-debuffed card into a debuffed card using Death, the non-debuffed card will become debuffed too, even though the player technically has not played that card that Ante. The opposite is also true; if the player converts a debuffed card into a non-debuffed card, it will remove the debuff.
- Similarly, using Cryptid on a debuffed card will spawn two additional debuffed cards.
Score Requirements
| Ante | White Stake | Green Stake | Purple Stake |
|---|---|---|---|
| 0[† 1] | 200 | 200 | 200 |
| 1 | 600 | 600 | 600 |
| 2 | 1,600 | 1,800 | 2,000 |
| 3 | 4,000 | 5,200 | 6,400 |
| 4 | 10,000 | 16,000 | 18,000 |
| 5 | 22,000 | 40,000 | 50,000 |
| 6 | 40,000 | 72,000 | 120,000 |
| 7 | 70,000 | 120,000 | 220,000 |
| 8[† 1] | 100,000 | 200,000 | 400,000 |
| 9 | 220,000 | 460,000 | 920,000 |
| 10 | 1,120,000 | 2,200,000 | 4,400,000 |
| 11 | 14,400,000 | 28,000,000 | 58,000,000 |
| 12 | 600,000,000 | 1.2e09 | 2.4e09 |
| 13 | 9.4e10 | 1.9e11 | 3.6e11 |
| 14 | 5.8e13 | 1.2e14 | 2.2e14 |
| 15 | 1.5e17 | 3.0e17 | 6.0e17 |
| 16[† 1] | 1.7e21 | 3.4e21 | 6.8e21 |
| 17 | 8.4e25 | 1.7e26 | 3.2e26 |
| 18 | 1.8e31 | 3.6e31 | 7.4e31 |
| 19 | 1.8e37 | 3.6e37 | 7.4e37 |
| 20 | 8.6e43 | 1.7e44 | 3.4e44 |
| 21 | 1.9e51 | 3.8e51 | 7.6e51 |
| 22 | 2.0e59 | 4.2e59 | 8.4e59 |
| 23 | 1.2e68 | 2.2e68 | 4.6e68 |
| 24[† 1] | 3.2e77 | 6.6e77 | 1.3e78 |
| 25 | 4.8e87 | 9.8e87 | 2.0e88 |
| 26 | 3.8e98 | 7.8e98 | 1.6e99 |
| 27 | 1.7e110 | 3.2e110 | 6.6e110 |
| 28 | 4.0e122 | 8.0e122 | 1.6e123 |
| 29 | 5.4e135 | 1.1e136 | 2.2e136 |
| 30 | 4.2e149 | 8.6e149 | 1.7e150 |
| 31 | 2.0e164 | 3.8e164 | 7.8e164 |
| 32[† 1] | 5.4e179 | 1.1e180 | 2.0e180 |
| 33 | 8.8e195 | 1.8e196 | 3.4e196 |
| 34 | 8.8e212 | 1.8e213 | 3.4e213 |
| 35 | 5.6e230 | 1.1e231 | 2.2e231 |
| 36 | 2.2e249 | 4.4e249 | 8.8e249 |
| 37 | 5.4e268 | 1.1e269 | 2.2e269 |
| 38 | 9.0e288 | 1.8e289 | 3.6e289 |
| 39 | 1.4e310 (overflows to naneinf) | 2.9e310 (overflows to naneinf) | 5.7e310 (overflows to naneinf) |
- ↑ 1.0 1.1 1.2 1.3 1.4 Only possible with Hieroglyph and/or Petroglyph.
Trivia
- The icon for The Pillar is the Phoenician letter Samekh (𐤎), which represents a pillar in the hieroglyphics from which it is derived.
In other languages
| Language | Name |
|---|---|
| Internal | bl_pillar |
| Chinese (Simplified) | 支柱 |
| Chinese (Traditional) | 支柱 |
| Dutch | De pilaar |
| French | Le pilier |
| German | Die Säule |
| Indonesian | The Pillar |
| Italian | Il pilastro |
| Japanese | 柱 |
| Korean | 기둥 |
| Polish | Filar |
| Portuguese (Brazilian) | O Pilar |
| Russian | Столп |
| Spanish (Spain) | El pilar |
| Spanish (Latin America) | El pilar |
| Standard Blinds | |
|---|---|
| Boss Blinds | |
| Showdown Blinds | |



































