The Wall
The Wall
Type
Boss
Description
Extra large blind
Stats
Minimum Ante
2
Score Requirement
4x base
Reward
5
Compatibility
✗ No
The Wall is a Boss Blind where the player has to score 4 times the base score of a particular Ante. For example, in Ante 2, the base score (or the score of the Small Blind) on
White Stake is 800, so that would mean the required score to beat The Wall would be 3,200.
Strategies
- Chicot and Luchador can disable the effects of The Wall, removing the extra score requirement and returning the scaling to 2x the base score.
- Holding on to multiple copies of Chicot will continue to reduce the blind size below its original value.
- Loyalty Card can be a good source of a one-time high score against this boss, provided the player can set it up correctly earlier in the Ante.
- Campfire can be an even more powerful scoring joker for this Ante only, if the player has the money to buy and sell enough cards.
- Turtle Bean can be used to find powerful hands many times in one round for a limited number of rounds.
- Mr. Bones effectively provides X4 Mult for 1 round, at the cost of the blind reward money.
- Suit changers, specifically The World, The Sun, The Moon, and The Star can be held in a consumable slot and used in the early game to turn a Full House into a Flush House, and score 1 big hand without any scoring Jokers.
- Glass Cards can be used to score a lot, at the cost of a chance to break valuable cards.
Trivia
- The Icon for The Wall is the Phoenician letter Heth (𐤇), which represents a courtyard or wall in the hieroglyphics from which it is derived.
- The boss ability and color of this blind is similar to that of the showdown boss blind Violet Vessel, where the required score to complete the round is really large.
In other media
- The Wall makes an appearance as a boss enemy in Vampire Survivors.
Score Requirements
| Ante | White Stake | Green Stake | Purple Stake |
|---|---|---|---|
| 0[† 1] | 400 | 400 | 400 |
| 1[† 1] | 1,200 | 1,200 | 1,200 |
| 2 | 3,200 | 3,600 | 4,000 |
| 3 | 8,000 | 10,400 | 12,800 |
| 4 | 20,000 | 32,000 | 36,000 |
| 5 | 44,000 | 80,000 | 100,000 |
| 6 | 80,000 | 144,000 | 240,000 |
| 7 | 140,000 | 240,000 | 440,000 |
| 8[† 1] | 200,000 | 400,000 | 800,000 |
| 9 | 440,000 | 920,000 | 1,840,000 |
| 10 | 2,240,000 | 4,400,000 | 8,800,000 |
| 11 | 28,800,000 | 56,000,000 | 116,000,000 |
| 12 | 1.2e09 | 2.4e09 | 4.8e09 |
| 13 | 1.9e11 | 3.8e11 | 7.2e11 |
| 14 | 1.2e14 | 2.3e14 | 4.4e14 |
| 15 | 3.1e17 | 6.0e17 | 1.2e18 |
| 16[† 1] | 3.4e21 | 6.8e21 | 1.4e22 |
| 17 | 1.7e26 | 3.4e26 | 6.4e26 |
| 18 | 3.7e31 | 7.2e31 | 1.5e32 |
| 19 | 3.7e37 | 7.2e37 | 1.5e38 |
| 20 | 1.7e44 | 3.4e44 | 6.8e44 |
| 21 | 3.9e51 | 7.6e51 | 1.5e52 |
| 22 | 4.0e59 | 8.4e59 | 1.7e60 |
| 23 | 2.3e68 | 4.4e68 | 9.2e68 |
| 24[† 1] | 6.4e77 | 1.3e78 | 2.6e78 |
| 25 | 9.6e87 | 2.0e88 | 3.9e88 |
| 26 | 7.6e98 | 1.6e99 | 3.1e99 |
| 27 | 3.4e110 | 6.4e110 | 1.3e111 |
| 28 | 8.0e122 | 1.6e123 | 3.2e123 |
| 29 | 1.1e136 | 2.2e136 | 4.4e136 |
| 30 | 8.4e149 | 1.7e150 | 3.4e150 |
| 31 | 4.0e164 | 7.6e164 | 1.6e165 |
| 32[† 1] | 1.1e180 | 2.2e180 | 4.0e180 |
| 33 | 1.8e196 | 3.6e196 | 6.8e196 |
| 34 | 1.8e213 | 3.6e213 | 6.8e213 |
| 35 | 1.1e231 | 2.2e231 | 4.4e231 |
| 36 | 4.4e249 | 8.8e249 | 1.8e250 |
| 37 | 1.1e269 | 2.2e269 | 4.4e269 |
| 38 | 1.8e289 | 3.6e289 | 7.2e289 |
| 39 | 5.8e310 (overflows to naneinf) | 1.2e311 (overflows to naneinf) | 2.3e311 (overflows to naneinf) |
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 Only possible with Hieroglyph and/or Petroglyph.
In other languages
| Language | Name |
|---|---|
| Internal | bl_wall |
| Chinese (Simplified) | 围墙 |
| Chinese (Traditional) | 高牆 |
| Dutch | De muur |
| French | Le mur |
| German | Die Mauer |
| Indonesian | The Wall |
| Italian | Il muro |
| Japanese | 壁 |
| Korean | 벽 |
| Polish | Mur |
| Portuguese (Brazilian) | O Muro |
| Russian | Стена |
| Spanish (Spain) | El muro |
| Spanish (Latin America) | El muro |
| Standard Blinds | |
|---|---|
| Boss Blinds | |
| Showdown Blinds | |










































