The Plant
The Plant
Type
Boss
Description
All face cards are debuffed
Stats
Minimum Ante
4
Score Requirement
2x base
Reward
5
Compatibility
✓ Yes
The Plant is a Boss Blind that debuffs all of the face cards. This includes cards with a "King", "Queen", or "Jack" rank, and cards affected by Pareidolia.
Usage notes
Strategies
- Pareidolia makes The Plant debuff every card as every card is considered to be a face card.
- Jokers that interact with face cards, such as Photograph, Smiley Face, and Baron are completely unusable.
- For builds that rely on face cards, the only method to "defeat" The Plant is to avoid it entirely.
- On the contrary, Ride the Bus actually benefits from The Plant. Its Mult bonus will not be reset, even if a (debuffed) face card is played.
Trivia
- The icon for The Plant is the Phoenician letter Tsade (𐤑), which represents a papyrus plant or fish Hook in the hieroglyphics from which it is derived.
- The Plant debuffs face cards because plants do not have faces.[1]
Score Requirements
| Ante | White Stake | Green Stake | Purple Stake |
|---|---|---|---|
| 0 | 200 | 200 | 200 |
| 1 | 600 | 600 | 600 |
| 2[† 1] | 1,600 | 1,800 | 2,000 |
| 3[† 1] | 4,000 | 5,200 | 6,400 |
| 4 | 10,000 | 16,000 | 18,000 |
| 5 | 22,000 | 40,000 | 50,000 |
| 6 | 40,000 | 72,000 | 120,000 |
| 7 | 70,000 | 120,000 | 220,000 |
| 8[† 1] | 100,000 | 200,000 | 400,000 |
| 9 | 220,000 | 460,000 | 920,000 |
| 10 | 1,120,000 | 2,200,000 | 4,400,000 |
| 11 | 14,400,000 | 28,000,000 | 58,000,000 |
| 12 | 600,000,000 | 1.2e09 | 2.4e09 |
| 13 | 9.4e10 | 1.9e11 | 3.6e11 |
| 14 | 5.8e13 | 1.2e14 | 2.2e14 |
| 15 | 1.5e17 | 3.0e17 | 6.0e17 |
| 16[† 1] | 1.7e21 | 3.4e21 | 6.8e21 |
| 17 | 8.4e25 | 1.7e26 | 3.2e26 |
| 18 | 1.8e31 | 3.6e31 | 7.4e31 |
| 19 | 1.8e37 | 3.6e37 | 7.4e37 |
| 20 | 8.6e43 | 1.7e44 | 3.4e44 |
| 21 | 1.9e51 | 3.8e51 | 7.6e51 |
| 22 | 2.0e59 | 4.2e59 | 8.4e59 |
| 23 | 1.2e68 | 2.2e68 | 4.6e68 |
| 24[† 1] | 3.2e77 | 6.6e77 | 1.3e78 |
| 25 | 4.8e87 | 9.8e87 | 2.0e88 |
| 26 | 3.8e98 | 7.8e98 | 1.6e99 |
| 27 | 1.7e110 | 3.2e110 | 6.6e110 |
| 28 | 4.0e122 | 8.0e122 | 1.6e123 |
| 29 | 5.4e135 | 1.1e136 | 2.2e136 |
| 30 | 4.2e149 | 8.6e149 | 1.7e150 |
| 31 | 2.0e164 | 3.8e164 | 7.8e164 |
| 32[† 1] | 5.4e179 | 1.1e180 | 2.0e180 |
| 33 | 8.8e195 | 1.8e196 | 3.4e196 |
| 34 | 8.8e212 | 1.8e213 | 3.4e213 |
| 35 | 5.6e230 | 1.1e231 | 2.2e231 |
| 36 | 2.2e249 | 4.4e249 | 8.8e249 |
| 37 | 5.4e268 | 1.1e269 | 2.2e269 |
| 38 | 9.0e288 | 1.8e289 | 3.6e289 |
| 39 | 1.4e310 (overflows to naneinf) | 2.9e310 (overflows to naneinf) | 5.7e310 (overflows to naneinf) |
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 Only possible with Hieroglyph and/or Petroglyph.
In other languages
| Language | Name | Notes |
|---|---|---|
| Internal | bl_plant | |
| Chinese (Simplified) | 植物 | |
| Chinese (Traditional) | 星球 | Literally "Planet", likely a mistranslation. |
| Dutch | De plant | |
| French | La plante | |
| German | Die Pflanze | |
| Indonesian | The Plant | |
| Italian | La pianta | |
| Japanese | プラント | |
| Korean | 행성 | |
| Polish | Roślina | |
| Portuguese (Brazilian) | A Planta | |
| Russian | Цветок | Translates to "a flower". |
| Spanish (Spain) | La planta | |
| Spanish (Latin America) | La planta |
References
- ↑ "You know why the plant debuffs face cards? Because plants don’t have faces That was my logic lmao" - LocalThunk in the Balatro Discord
| Standard Blinds | |
|---|---|
| Boss Blinds | |
| Showdown Blinds | |










































